Follow these simple steps to become a member of the Automobile Industry Council Sri Lanka.
Any individual or organization operating in the automobile industry in Sri Lanka is eligible to apply for membership. 20+ categories available.
Business registration certificate, BR stamp, company profile, and CV with photograph for individual applicants.
Applications reviewed by the membership committee within 14 working days. Upon approval, you will receive confirmation.
As a member of AIC Sri Lanka, you gain access to a comprehensive range of benefits designed to support your professional growth.
Choose the membership category that best fits your profile or organization.
| Membership Type | Category | Registration One-Time Fee | Professional Yearly | Intermediate Yearly | Beginner Yearly |
|---|---|---|---|---|---|
| Individual 3 Categories | Engineers | 5,000 one-time | 10,000 per year | 5,000 per year | 2,500 per year |
| Technician | 5,000 one-time | 5,000 per year | 2,500 per year | 1,500 per year | |
| Management & Admin | 5,000 one-time | 10,000 per year | 5,000 per year | 2,500 per year | |
| Corporate 4 Categories | Service Organization | 10,000 one-time | 10,000 per year | 5,000 per year | 5,000 per year |
| Trading Organization | 10,000 one-time | 10,000 per year | 5,000 per year | 5,000 per year | |
| Manufacturing/Assembly | 10,000 one-time | 15,000 per year | — | — | |
| Multi Sector Organizations | 10,000 one-time | 25,000 per year | — | — | |
| Associations 2 Categories | National | 10,000 one-time | 15,000 per year | — | — |
| Regional | 10,000 one-time | 10,000 per year | — | — |
Note: Registration Fee — A one-time payment made at the time of joining. Professional / Intermediate / Beginner — These are yearly membership fees that must be renewed annually to maintain active membership status and continue enjoying all benefits.
Detailed breakdown of benefits available for each membership level and category.
| Level | Category | Life Ins. (LKR) | Eng. Council Reg. | Certificate | CPD Discount | EPL Renewal | EPL Support |
|---|---|---|---|---|---|---|---|
| Professional 7 Categories | Engineers | 2,000,000 | ✓ YES | ✓ YES | 60% | — | — |
| Technician | 1,000,000 | ✓ YES | ✓ YES | 60% | — | ✓ YES | |
| Management & Admin | 2,000,000 | — | ✓ YES | 60% | — | — | |
| Service Organization | — | — | ✓ YES | 60% | ✓ YES | ✓ YES | |
| Trading Organization | — | — | ✓ YES | 60% | ✓ YES | ✓ YES | |
| Manufacturing/Assembly | — | — | ✓ YES | 60% | ✓ YES | ✓ YES | |
| Multi Sector Organizations | — | — | ✓ YES | 60% | ✓ YES | ✓ YES | |
| Intermediate 6 Categories | Engineers | 1,000,000 | ✓ YES | ✓ YES | 50% | — | — |
| Technician | 600,000 | ✓ YES | ✓ YES | 50% | — | — | |
| Management & Admin | 1,000,000 | — | ✓ YES | 50% | — | — | |
| Service Organization | — | — | ✓ YES | 50% | ✓ YES | ✓ YES | |
| Trading Organization | — | — | ✓ YES | 50% | ✓ YES | ✓ YES | |
| Manufacturing/Assembly | — | — | ✓ YES | 50% | ✓ YES | ✓ YES | |
| Beginner 3 Categories | Engineers | 600,000 | ✓ YES | ✓ YES | 40% | — | — |
| Technician | 200,000 | — | ✓ YES | 40% | — | — | |
| Management & Admin | 600,000 | — | ✓ YES | 40% | — | — |
Scan the QR code to access the membership application form
All members of the Automobile Industry Council Sri Lanka are required to sign and return this Code of Conduct document as a condition of membership.
⚠️ ALL MEMBERS SHOULD SIGN AND RETURN THIS CODE OF CONDUCT
Please download, print, sign, and submit the Code of Conduct to the AIC Secretariat.